About the images
Every lecture photo in this course, and the marina set behind Lenore, is AI-generated. The people in them are fictional adults, not real people. Equipment, buoys and charts are described in the lessons, not shown in AI images, so nothing drawn by a computer can mislead you. Lenore, the presenter, is AI-generated too, with a synthetic voice, and says so.
| Lecture | Title | Image |
|---|---|---|
| Lecture 1 | The card, the test, and this course | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 2 | Proof on board: young operators, visitors and rental boats | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 3 | Boat talk: the words the test uses | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 4 | Your boat's paperwork: the compliance notice, the licence and registration | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 5 | Lifejackets and personal flotation devices: wear it, don't just carry it | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 6 | The equipment list, by boat length and type | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 7 | Weather, charts and the trip plan | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 8 | Fuelling, loading and the pre-departure check | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 9 | Lookout, safe speed and who gives way | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 10 | Lights at night, signals in fog | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 11 | Lateral buoys: red on the right, going upstream | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 12 | Cardinal and special-purpose buoys, and reading a chart | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 13 | Impaired boating, alcohol aboard, speed near shore and wake | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 14 | Pollution, sewage and invasive species | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 15 | In the water: cold shock, capsizing and person overboard | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 16 | Fire, running aground and calling for help | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 17 | Big ships, narrow channels and the Seaway | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 18 | Paddlers, swimmers, divers, skiers, and carbon monoxide | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
| Lecture 19 | Final review, and how to book your test | AI-generated scene (Z-Image Turbo). Fictional adults, not real people. |
Independent exam-prep course. Not a Transport Canada-accredited course and not endorsed by Transport Canada: take your Pleasure Craft Operator Card test with an accredited provider. General information, not legal advice; rules change, so check Transport Canada and your province before you go. Facts are checked against Transport Canada sources. Lenore is an AI-generated presenter with a synthetic voice, and the people in the lecture photos are AI-generated and not real: see about the images. Course content © 2026.
